Phone number:
+49 9195 / 7179
Mail:
info@hmw-hauner.de
Product No. | Material | Dia. / Thickness | Length / Width | Purity | Quantity | Price in € | |
---|---|---|---|---|---|---|---|
Sheet | |||||||
1426001 | Silicon | 0.5 mm | 50 mm x 50 mm | 99.999% | 1 pc | 237,93 | |
1426002 | Silicon | 1 mm | 50 mm x 50 mm | 99.999% | 1 pc | 292,01 | |
1426027 | Silicon | 2 mm | 50 mm x 50 mm | 99.999% | 1 pc | 346,08 | |
2426028 | Silicon | 10 mm | 50 mm x 50 mm | 99.999% | 1 pc | 313,64 | |
Rod | |||||||
1445003 | Silicon | Ø 1 mm | 50 mm | 99.999% | 1 pc | POA | |
1445004 | Silicon | Ø 3 mm | 50 mm | 99.999% | 1 pc | 385,00 | |
1445024 | Silicon | Ø 5 mm | 25 mm | 99.999% | 1 pc | 189,26 | |
1445005 | Silicon | Ø 5 mm | 50 mm | 99.999% | 1 pc | 264,97 | |
1445022 | Silicon | Ø 5 mm | 100 mm | 99.999% | 1 pc | 472,00 | |
1445025 | Silicon | Ø 6 mm | 25 mm | 99.999% | 1 pc | 210,89 | |
1445020 | Silicon | Ø 6 mm | 50 mm | 99.999% | 1 pc | 275,78 | |
1445023 | Silicon | Ø 6 mm | 100 mm | 99.999% | 1 pc | 480,44 | |
Powder | |||||||
1461006 | Silicon | < 500 µm | 99.5% | 25 g | POA | ||
1461007 | Silicon | < 500 µm | 99.5% | 50 g | POA | ||
Granules | |||||||
1476012 | Silicon | 1 - 20 mm | 99.999% | 50 g | 73,54 | ||
1476013 | Silicon | 1 - 20 mm | 99.999% | 100 g | 96,25 | ||
1471008 | Silicon | 2 - 10 mm | 99.4% | 100 g | 51,91 | ||
1471009 | Silicon | 2 - 10 mm | 99.4% | 250 g | 84,36 | ||
1471010 | Silicon | 2 - 10 mm | 99.4% | 500 g | 97,34 | ||
1471011 | Silicon | 2 - 10 mm | 99.4% | 1000 g | 129,78 | ||
1476026 | Silicon | < 40 mm | 99.999% | 250 g | 192,51 | ||
Bars | |||||||
1486021 | Silicon | ca. 30 mm | 30 mm x 30 mm | 99.999% | 1 pc | 205,49 | |
Sputtering Target | |||||||
1456014 | Silicon | Ø 50.8 mm x 3.2 mm | 99.999% | 1 pc | 346,08 | ||
1456015 | Silicon | Ø 50.8 mm x 6.3 mm | 99.999% | 1 pc | 421,79 | ||
1456016 | Silicon | Ø 76.2 mm x 3.2 mm | 99.999% | 1 pc | POA | ||
1456017 | Silicon | Ø 76.2 mm x 6.3 mm | 99.999% | 1 pc | POA | ||
1456018 | Silicon | Ø 101.6 mm x 3.2 mm | 99.999% | 1 pc | POA | ||
1456019 | Silicon | Ø 101.6 mm x 6.3 mm | 99.999% | 1 pc | POA |
*Dangerous goods are excluded from free shipping.
Prices can be changed if necessary.
All given purities are minimum purities.
The offered targets with dimensions in millimeters have the same price with similar size in Inch, e.g. dia. 25 mm x 3 mm at the same price of 1" x 1/8"
All prices are net prices in EURO. The sale is not to individuals, but for businessmen in § 9, para. 1, no. 1 HS 1 PAngV persons mentioned.