HMW Hauner GmbH & Co. KG

Select your language






Phone number:
+49 9195 / 7179
Mail:
info@hmw-hauner.de




 

back on online catalogue

Our services:

  • All products are in stock or can be produced in a short time.
  • Free shipping within Germany.*
  • Discount for larger quantities.
  • Production of all products in-house.



Product No. Material Dia. / Thickness Length / Width Purity Quantity Price in €

Foil

2913001 Copper 0.025 mm 50 mm x 50 mm 99.95% 1 pc 104,91
2913002 Copper 0.025 mm 100 mm x 100 mm 99.95% 1 pc 210,89
2916003 Copper 0.025 mm 50 mm x 50 mm 99.999% 1 pc 124,37
2916004 Copper 0.025 mm 100 mm x 100 mm 99.999% 1 pc 248,75
 
2913005 Copper 0.05 mm 50 mm x 50 mm 99.95% 1 pc 73,54
2913006 Copper 0.05 mm 100 mm x 100 mm 99.95% 1 pc 129,78
2916007 Copper 0.05 mm 50 mm x 50 mm 99.999% 1 pc 97,34
2916008 Copper 0.05 mm 100 mm x 100 mm 99.999% 1 pc 194,67
 
2913133 Copper 0.075 mm 50 mm x 50 mm 99.9% 1 pc 61,65
2913132 Copper 0.075 mm 100 mm x 100 mm 99.9% 1 pc 105,99
2916130 Copper 0.075 mm 50 mm x 50 mm 99.999% 1 pc 110,31
2916131 Copper 0.075 mm 100 mm x 100 mm 99.999% 1 pc 156,82
 
2913009 Copper 0.1 mm 50 mm x 50 mm 99.95% 1 pc 57,32
2913010 Copper 0.1 mm 100 mm x 100 mm 99.95% 1 pc 97,34
2916011 Copper 0.1 mm 50 mm x 50 mm 99.999% 1 pc 65,97
2916012 Copper 0.1 mm 100 mm x 100 mm 99.999% 1 pc 113,56
 
2916140 Copper 0.15 mm 100 mm x 100 mm 99.999% 1 pc 126,54
 
2913013 Copper 0.25 mm 50 mm x 50 mm 99.95% 1 pc 48,67
2913014 Copper 0.25 mm 100 mm x 100 mm 99.95% 1 pc 118,97
2916015 Copper 0.25 mm 50 mm x 50 mm 99.999% 1 pc 54,08
2916016 Copper 0.25 mm 100 mm x 100 mm 99.999% 1 pc 135,19

Sheet

2923017 Copper 0.5 mm 50 mm x 50 mm 99.95% 1 pc 41,10
2923018 Copper 0.5 mm 100 mm x 100 mm 99.95% 1 pc 68,13
2924098 Copper 0.5 mm 50 mm x 50 mm 99.99+% 1 pc 43,26
2924099 Copper 0.5 mm 100 mm x 100 mm 99.99+% 1 pc 71,38
2926019 Copper 0.5 mm 50 mm x 50 mm 99.999% 1 pc 81,11
2926020 Copper 0.5 mm 100 mm x 100 mm 99.999% 1 pc 162,23
 
2923021 Copper 1 mm 50 mm x 50 mm 99.95% 1 pc 38,93
2923022 Copper 1 mm 100 mm x 100 mm 99.95% 1 pc 73,54
2924100 Copper 1 mm 50 mm x 50 mm 99.99+% 1 pc 46,50
2924101 Copper 1 mm 100 mm x 100 mm 99.99+% 1 pc 78,95
2926023 Copper 1 mm 50 mm x 50 mm 99.999% 1 pc 91,93
2926024 Copper 1 mm 100 mm x 100 mm 99.999% 1 pc 183,86
2926102 Copper 1 mm 100 mm x 200 mm 99.999% 1 pc 275,78
2926103 Copper 1 mm 200 mm x 200 mm 99.999% 1 pc 414,22
 
2926025 Copper 2 mm 50 mm x 50 mm 99.999% 1 pc 124,37
2926026 Copper 2 mm 100 mm x 100 mm 99.999% 1 pc 248,75
 
2926027 Copper 5 mm 50 mm x 50 mm 99.999% 1 pc 146,00
2926028 Copper 5 mm 100 mm x 100 mm 99.999% 1 pc 395,00

Wire

2936029 Copper Ø 0.5 mm x  1 m 99.999% 1 pc 62,73
2936030 Copper Ø 0.5 mm x  5 m 99.999% 1 pc 102,74
 
2936146 Copper Ø 0.8 mm x  5 m 99.999% 1 pc 110,00
 
2936145 Copper Ø 1 mm x  5 m 99.999% 1 pc 126,00
 
2936031 Copper Ø 1.5 mm x  1 m 99.999% 1 pc 84,36
2936032 Copper Ø 1.5 mm x  5 m 99.999% 1 pc 129,78

Rod

2943033 Copper Ø 2 mm x  100 mm 99.95% 1 pc 50,83
2943034 Copper Ø 2 mm x  500 mm 99.95% 1 pc 126,54
2946035 Copper Ø 2 mm x  100 mm 99.999% 1 pc 51,91
2946036 Copper Ø 2 mm x  500 mm 99.999% 1 pc 129,78
 
2946135 Copper Ø 5 mm 50 mm 99,999 % 1 pc 59,48
 
2943104 Copper Ø 5 mm x  100 mm 99.95% 1 pc 57,32
2943105 Copper Ø 5 mm x  500 mm 99.95% 1 pc 146,00
2946106 Copper Ø 5 mm x  100 mm 99.999% 1 pc 73,54
2946107 Copper Ø 5 mm x  500 mm 99.999% 1 pc 194,67
 
2944037 Copper Ø 6 mm x  100 mm 99.99% 1 pc 61,65
2944038 Copper Ø 6 mm x  500 mm 99.99% 1 pc 158,98
2946039 Copper Ø 6 mm x  100 mm 99.999% 1 pc 84,36
2946134 Copper Ø 6 mm x  150 mm 99.999% 1 pc 154,65
2946040 Copper Ø 6 mm x  500 mm 99.999% 1 pc 227,12
 
2944041 Copper Ø 8 mm x  100 mm 99.99% 1 pc 88,68
2944042 Copper Ø 8 mm x  500 mm 99.99% 1 pc 266,05
2946043 Copper Ø 8 mm x  100 mm 99.999% 1 pc 113,56
2946044 Copper Ø 8 mm x  500 mm 99.999% 1 pc 340,67
 
2944045 Copper Ø 10 mm x  100 mm 99.99% 1 pc 99,50
2944046 Copper Ø 10 mm x  500 mm 99.99% 1 pc 298,49
2946047 Copper Ø 10 mm x  100 mm 99.999% 1 pc 129,78
2946048 Copper Ø 10 mm x  500 mm 99.999% 1 pc 389,34
 
2946049 Copper Ø 15 mm x  100 mm 99.999% 1 pc 194,67
2946050 Copper Ø 15 mm x  250 mm 99.999% 1 pc 383,93
 
2946051 Copper Ø 20 mm x  100 mm 99.999% 1 pc 295,25
2946052 Copper Ø 20 mm x  250 mm 99.999% 1 pc 590,50
 
2946053 Copper Ø 25 mm x  100 mm 99.999% 1 pc 430,44
2946054 Copper Ø 25 mm x  250 mm 99.999% 1 pc 827,35
 
2946124 Copper Ø 50 mm 50 mm 99,999% 1 pc 660,80
2944127 Copper Ø 50 mm 50 mm 99,99% 1 pc 243,34
2946125 Copper Ø 50 mm 100 mm 99,999% 1 pc 1.049,06
2944128 Copper Ø 50 mm 100 mm 99,99% 1 pc 313,64
2946126 Copper Ø 50 mm 250 mm 99,999% 1 pc 2.260,33
2944129 Copper Ø 50 mm 250 mm 99,99% 1 pc 638,09

Powder

2962142 Copper > 100 µm < 300 µm 99.9% 50 g 156,82
2962143 Copper > 100 µm < 300 µm 99.9% 100 g 189,26
2962144 Copper > 100 µm < 300 µm 99.9% 250 g 210,89
2961055 Copper < 100 µm 99.7% 50 g 102,74
2961056 Copper < 100 µm 99.7% 100 g 124,37
2961057 Copper < 100 µm 99.7% 500 g 146,00

Pellets

2974058 Copper Ø 3 mm x 3 mm 99.99% 50 g 102,74
2974059 Copper Ø 3 mm x 3 mm 99.99% 100 g 173,04
2974060 Copper Ø 3 mm x 3 mm 99.99% 500 g 346,08
 
2974061 Copper Ø 6 mm x 6 mm 99.99% 50 g 61,65
2974062 Copper Ø 6 mm x 6 mm 99.99% 100 g 96,25
2974063 Copper Ø 6 mm x 6 mm 99.99% 500 g 166,55
2974120 Copper Ø 6 mm x 6 mm 99.99% 1000 g 242,26

Granules

2972064 Copper 0.2 - 0.6 mm 99.9% 100 g 118,97
 
2972066 Copper < 0.6 mm 99.9% 100 g 102,74
 
2972068 Copper < 2 mm 99.9% 100 g 130,00
2972069 Copper < 2 mm 99.9% 250 g 190,00
2972070 Copper < 2 mm 99.9% 500 g 250,00
 
2976121 Copper < 5 mm 99,999% 50 g 90,85
2976122 Copper < 5 mm 99,999% 100 g 121,13
2976123 Copper < 5 mm 99,999% 500 g 421,79
2976139 Copper < 5 mm 99,999% 1000 g 746,24
 
2975139 Copper < 10 mm 99.99+% 100 g 48,67
2975140 Copper < 10 mm 99.99+% 250 g 113,56
2975141 Copper < 10 mm 99.99+% 500 g 161,14
2976071 Copper < 10 mm 99.999% 50 g 62,73
2976072 Copper < 10 mm 99.999% 100 g 81,11
2976073 Copper < 10 mm 99.999% 500 g 248,75

Sputtering Target

2952074 Copper Ø 25.4 mm x 3.2 mm 99.9% 1 pc 36,77
2954075 Copper Ø 25.4 mm x 3.2 mm 99.99% 1 pc 47,59
2956076 Copper Ø 25.4 mm x 3.2 mm 99.999% 1 pc 60,56
 
2952077 Copper Ø 25.4 mm x 6.3 mm 99.9% 1 pc 47,59
2954078 Copper Ø 25.4 mm x 6.3 mm 99.99% 1 pc 58,40
2956079 Copper Ø 25.4 mm x 6.3 mm 99.999% 1 pc 75,71
 
2952080 Copper Ø 50.8 mm x 3.2 mm 99.9% 1 pc 64,89
2954081 Copper Ø 50.8 mm x 3.2 mm 99.99% 1 pc 75,71
2956082 Copper Ø 50.8 mm x 3.2 mm 99.999% 1 pc 100,58
 
2952083 Copper Ø 50.8 mm x 6.3 mm 99.9% 1 pc 86,52
2954084 Copper Ø 50.8 mm x 6.3 mm 99.99% 1 pc 100,58
2956085 Copper Ø 50.8 mm x 6.3 mm 99.999% 1 pc 134,11
 
2956141 Copper Ø 54 mm x 3 mm 99.999% 1 pc 124,37
 
2956136 Copper Ø 57 mm x 0.5 mm 99.999% 1 pc 111,40
 
2956137 Copper Ø 57 mm x 1 mm 99.999% 1 pc 129,78
 
2956138 Copper Ø 57 mm x 1.5 mm 99.999% 1 pc 156,82
 
2952086 Copper Ø 76.2 mm x 3.2 mm 99.9% 1 pc 100,58
2954087 Copper Ø 76.2 mm x 3.2 mm 99.99% 1 pc 116,80
2956088 Copper Ø 76.2 mm x 3.2 mm 99.999% 1 pc 144,92
 
2952089 Copper Ø 76.2 mm x 6.3 mm 99.9% 1 pc 122,21
2954090 Copper Ø 76.2 mm x 6.3 mm 99.99% 1 pc 144,92
2956091 Copper Ø 76.2 mm x 6.3 mm 99.999% 1 pc 267,13
 
2952092 Copper Ø 101.6 mm x 3.2 mm 99.9% 1 pc 122,21
2954093 Copper Ø 101.6 mm x 3.2 mm 99.99% 1 pc 144,92
2956094 Copper Ø 101.6 mm x 3.2 mm 99.999% 1 pc 286,60
 
2952095 Copper Ø 101.6 mm x 6.3 mm 99.9% 1 pc 167,63
2954096 Copper Ø 101.6 mm x 6.3 mm 99.99% 1 pc 189,26
2956097 Copper Ø 101.6 mm x 6.3 mm 99.999% 1 pc 346,08
 
2952108 Copper Ø 127 mm x 3.2 mm 99.9% 1 pc 156,82
2954109 Copper Ø 127 mm x 3.2 mm 99.99% 1 pc 204,40
2956110 Copper Ø 127 mm x 3.2 mm 99.999% 1 pc 410,97
 
2952111 Copper Ø 127 mm x 6.3 mm 99.9% 1 pc 207,65
2954112 Copper Ø 127 mm x 6.3 mm 99.99% 1 pc 263,89
2956113 Copper Ø 127 mm x 6.3 mm 99.999% 1 pc 546,16
 
2952114 Copper Ø 152.4 mm x 3.2 mm 99.9% 1 pc 192,51
2954115 Copper Ø 152.4 mm x 3.2 mm 99.99% 1 pc 227,12
2956116 Copper Ø 152.4 mm x 3.2 mm 99.999% 1 pc 551,57
 
2952117 Copper Ø 152.4 mm x 6.3 mm 99.9% 1 pc 259,56
2954118 Copper Ø 152.4 mm x 6.3 mm 99.99% 1 pc 329,86
2956119 Copper Ø 152.4 mm x 6.3 mm 99.999% 1 pc 683,51

back on online catalogue

*Dangerous goods are excluded from free shipping.

Prices can be changed if necessary.

All given purities are minimum purities.

The offered targets with dimensions in millimeters have the same price with similar size in Inch, e.g. dia. 25 mm x 3 mm at the same price of 1" x 1/8"

All prices are net prices in EURO. The sale is not to individuals, but for businessmen in § 9, para. 1, no. 1 HS 1 PAngV persons mentioned.