Phone number:
+49 9195 / 7179
Mail:
info@hmw-hauner.de
Product No. | Material | Dia. / Thickness | Length / Width | Purity | Quantity | Price in € | |
---|---|---|---|---|---|---|---|
Foil | |||||||
4512012 | Rhodium | 0.05 mm | 25 mm x 25 mm | 99.9% | 1 pc | POA | |
4512011 | Rhodium | 0.05 mm | 50 mm x 50 mm | 99.9% | 1 pc | POA | |
4512001 | Rhodium | 0.25 mm | 25 mm x 25 mm | 99,9% | 1 pc | POA | |
4512005 | Rhodium | 0.25 mm | 50 mm x 50 mm | 99,9% | 1 pc | POA | |
4512002 | Rhodium | 0.35 mm | 25 mm x 25 mm | 99,9% | 1 pc | POA | |
Sheet | |||||||
4522003 | Rhodium | 0.5 mm | 25 mm x 25 mm | 99,9% | 1 pc | POA | |
4522006 | Rhodium | 0.5 mm | 50 mm x 50 mm | 99,9% | 1 pc | POA | |
4522007 | Rhodium | 0.75 mm | 50 mm x 50 mm | 99.9 % | 1 pc | POA | |
4522004 | Rhodium | 1 mm | 25 mm x 25 mm | 99,9% | 1 pc | POA | |
Rod | |||||||
4542016 | Rhodium | Ø 2 mm x | 50 mm | 99.9 % | 1 pc | POA | |
4542017 | Rhodium | Ø 2 mm x | 100 mm | 99.9 % | 1 pc | POA | |
4542018 | Rhodium | Ø 2 mm x | 250 mm | 99.9 % | 1 pc | POA | |
4542017 | Rhodium | Ø 3 mm x | 100 mm | 99.9 % | 1 pc | POA | |
Granules | |||||||
4572014 | Rhodium | < 1 mm | 99,9% | 1 g | POA | ||
4572015 | Rhodium | < 1 mm | 99,9% | 2 g | POA | ||
4572007 | Rhodium | < 6 mm | 99,9% | 10 g | POA | ||
4572009 | Rhodium | < 6 mm | 99,9% | 25 g | POA | ||
4572008 | Rhodium | < 10 mm | 99,9% | 10 g | POA | ||
4572010 | Rhodium | < 10 mm | 99,9% | 25 g | POA | ||
Sputtering Target | |||||||
4552014 | Rhodium | Ø 25.4 mm x 1 mm | 99.9 % | 1 pc | POA | ||
4552015 | Rhodium | Ø 50.8 mm x 0.5 mm | 99.9 % | 1 pc | POA | ||
4552013 | Rhodium | Ø 54 mm x 0.2 mm | 99,9 % | 1 pc | POA |
*Dangerous goods are excluded from free shipping.
Prices can be changed if necessary.
All given purities are minimum purities.
The offered targets with dimensions in millimeters have the same price with similar size in Inch, e.g. dia. 25 mm x 3 mm at the same price of 1" x 1/8"
All prices are net prices in EURO. The sale is not to individuals, but for businessmen in § 9, para. 1, no. 1 HS 1 PAngV persons mentioned.