Phone number:
+49 9195 / 7179
 Mail:
info@hmw-hauner.de
 
          
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
            
        
    | Product No. | Material | Dia. / Thickness | Length / Width | Purity | Quantity | Price in € | |
|---|---|---|---|---|---|---|---|
| Foil | |||||||
| 2712051 | Cobalt | 0.05 mm | 50 mm x 50 mm | 99.9% | 1 pc | 61,21 | |
| 2712052 | Cobalt | 0.05 mm | 100 mm x 50 mm | 99.9% | 1 pc | 88,69 | |
| 2714053 | Cobalt | 0.05 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 445,94 | |
| 2714054 | Cobalt | 0.05 mm | 100 mm x 50 mm | 99.99+% | 1 pc | 779,46 | |
| 2712001 | Cobalt | 0.1 mm | 50 mm x 50 mm | 99.9% | 1 pc | 187,37 | |
| 2712002 | Cobalt | 0.1 mm | 100 mm x 50 mm | 99.9% | 1 pc | 349,76 | |
| 2714003 | Cobalt | 0.1 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 297,29 | |
| 2714004 | Cobalt | 0.1 mm | 100 mm x 50 mm | 99.99+% | 1 pc | 519,64 | |
| 2712005 | Cobalt | 0.25 mm | 50 mm x 50 mm | 99.9% | 1 pc | 159,89 | |
| 2712006 | Cobalt | 0.25 mm | 100 mm x 50 mm | 99.9% | 1 pc | 279,81 | |
| 2714007 | Cobalt | 0.25 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 186,12 | |
| 2714008 | Cobalt | 0.25 mm | 100 mm x 50 mm | 99.99+% | 1 pc | 324,77 | |
| 2714070 | Cobalt | 0.25 mm | 500 mm x 50 mm | 99.99+% | 1 pc | 936,85 | |
| Sheet | |||||||
| 2722009 | Cobalt | 0.5 mm | 50 mm x 50 mm | 99.9% | 1 pc | 212,35 | |
| 2722010 | Cobalt | 0.5 mm | 100 mm x 50 mm | 99.9% | 1 pc | 374,74 | |
| 2724011 | Cobalt | 0.5 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 362,25 | |
| 2724012 | Cobalt | 0.5 mm | 100 mm x 50 mm | 99.99+% | 1 pc | 612,08 | |
| 2724069 | Cobalt | 0.5 mm | 500 mm x 50 mm | 99.99+% | 1 pc | 1.736,29 | |
| 2722013 | Cobalt | 1 mm | 50 mm x 50 mm | 99.9% | 1 pc | 312,28 | |
| 2722014 | Cobalt | 1 mm | 100 mm x 50 mm | 99.9% | 1 pc | 562,11 | |
| 2724015 | Cobalt | 1 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 474,67 | |
| 2724016 | Cobalt | 1 mm | 50 mm x 100 mm | 99.99+% | 1 pc | 861,90 | |
| 2723085 | Cobalt | 2 mm | 50 mm x 50 mm | 99.9% | 1 pc | 362,25 | |
| 2723086 | Cobalt | 2 mm | 50 mm x 100 mm | 99.9% | 1 pc | 612,08 | |
| 2723084 | Cobalt | 2 mm | 50 mm x 100 mm | 99.98% | 1 pc | 811,94 | |
| 2724017 | Cobalt | 3 mm | 50 mm x 50 mm | 99.98% | 1 pc | 399,72 | |
| 2724018 | Cobalt | 3 mm | 100 mm x 50 mm | 99.98% | 1 pc | 774,46 | |
| Wire | |||||||
| 2734055 | Cobalt | Ø 0.5 mm x | 0.5 m | 99.99+% | 1 pc | 197,36 | |
| 2734019 | Cobalt | Ø 0.5 mm x | 1 m | 99.99+% | 1 pc | 299,79 | |
| 2734020 | Cobalt | Ø 0.5 mm x | 2 m | 99.99+% | 1 pc | 599,58 | |
| 2734021 | Cobalt | Ø 1 mm x | 0.5 m | 99.99+% | 1 pc | 343,51 | |
| 2734022 | Cobalt | Ø 1 mm x | 1 m | 99.99+% | 1 pc | 514,64 | |
| Rod | |||||||
| 2743074 | Cobalt | Ø 2 mm | 50 mm | 99,95% | 1 pc | 181,12 | |
| 2743075 | Cobalt | Ø 2 mm | 100 mm | 99,95% | 1 pc | 337,27 | |
| 2743076 | Cobalt | Ø 2 mm | 250 mm | 99,95% | 1 pc | 622,07 | |
| 2744079 | Cobalt | Ø 2 mm | 50 mm | 99.99+ % | 1 pc | 236,09 | |
| 2742023 | Cobalt | Ø 5 mm x | 50 mm | 99.9% | 1 pc | 108,68 | |
| 2743024 | Cobalt | Ø 5 mm x | 100 mm | 99.9% | 1 pc | 219,85 | |
| 2744045 | Cobalt | Ø 5 mm x | 50 mm | 99.99+% | 1 pc | 149,90 | |
| 2744046 | Cobalt | Ø 5 mm x | 100 mm | 99.99+% | 1 pc | 262,32 | |
| 2744047 | Cobalt | Ø 6 mm x | 50 mm | 99.99+% | 1 pc | 228,59 | |
| 2744048 | Cobalt | Ø 6 mm x | 100 mm | 99.99+% | 1 pc | 343,51 | |
| 2744049 | Cobalt | Ø 8 mm x | 50 mm | 99.98% | 1 pc | 262,32 | |
| 2744050 | Cobalt | Ø 8 mm x | 100 mm | 99.98% | 1 pc | 393,48 | |
| Powder | |||||||
| 2762001 | Cobalt | < 1 mm | 99.9% | 25 g | 98,68 | ||
| 2762002 | Cobalt | < 1 mm | 99.9% | 50 g | 131,16 | ||
| Granules | |||||||
| 2763080 | Cobalt | < 6 mm | 99.95% | 50 g | 173,63 | ||
| 2763081 | Cobalt | < 6 mm | 99.95% | 100 g | 243,58 | ||
| 2763082 | Cobalt | < 10 mm | 99.95% | 50 g | 154,89 | ||
| 2763083 | Cobalt | < 10 mm | 99.95% | 100 g | 223,59 | ||
| 2763084 | Cobalt | < 10 mm | 99.95% | 250 g | 311,03 | ||
| 2771087 | Cobalt | < 40 mm | 99.8% | 1 kg | 487,16 | ||
| 2771088 | Cobalt | < 40 mm | 99.8% | 5 kg | POA | ||
| Sputtering Target | |||||||
| 2752029 | Cobalt | Ø 25.4 mm x 3.2 mm | 99.9% | 1 pc | 124,91 | ||
| 2754030 | Cobalt | Ø 25.4 mm x 3.2 mm | 99.98% | 1 pc | 215,85 | ||
| 2752031 | Cobalt | Ø 25.4 mm x 6.3 mm | 99.9% | 1 pc | 136,81 | ||
| 2754032 | Cobalt | Ø 25.4 mm x 6.3 mm | 99.98% | 1 pc | 251,83 | ||
| 2752033 | Cobalt | Ø 50.8 mm x 3.2 mm | 99.9% | 1 pc | 212,95 | ||
| 2754034 | Cobalt | Ø 50.8 mm x 3.2 mm | 99.98% | 1 pc | 306,04 | ||
| 2752035 | Cobalt | Ø 50.8 mm x 6.3 mm | 99.9% | 1 pc | 236,74 | ||
| 2754036 | Cobalt | Ø 50.8 mm x 6.3 mm | 99.98% | 1 pc | 362,25 | ||
| 2752037 | Cobalt | Ø 76.2 mm x 3.2 mm | 99.9% | 1 pc | 249,83 | ||
| 2754038 | Cobalt | Ø 76.2 mm x 3.2 mm | 99.98% | 1 pc | 389,73 | ||
| 2752039 | Cobalt | Ø 76.2 mm x 6.3 mm | 99.9% | 1 pc | 308,12 | ||
| 2754040 | Cobalt | Ø 76.2 mm x 6.3 mm | 99.98% | 1 pc | 430,95 | ||
| 2752041 | Cobalt | Ø 101.6 mm x 3.2 mm | 99.9% | 1 pc | 299,79 | ||
| 2754042 | Cobalt | Ø 101.6 mm x 3.2 mm | 99.98% | 1 pc | 449,69 | ||
| 2752043 | Cobalt | Ø 101.6 mm x 6.3 mm | 99.9% | 1 pc | 339,76 | ||
| 2754044 | Cobalt | Ø 101.6 mm x 6.3 mm | 99.98% | 1 pc | 522,14 | ||
| 2752058 | Cobalt | Ø 127 mm x 3.2 mm | 99.9% | 1 pc | 412,21 | ||
| 2754059 | Cobalt | Ø 127 mm x 3.2 mm | 99.98% | 1 pc | 598,33 | ||
| 2752060 | Cobalt | Ø 127 mm x 6.3 mm | 99.9% | 1 pc | 512,15 | ||
| 2754061 | Cobalt | Ø 127 mm x 6.3 mm | 99.98% | 1 pc | 709,51 | ||
| 2752062 | Cobalt | Ø 152.4 mm x 3.2 mm | 99.9% | 1 pc | 487,16 | ||
| 2754063 | Cobalt | Ø 152.4 mm x 3.2 mm | 99.98% | 1 pc | 786,95 | ||
| 2752064 | Cobalt | Ø 152.4 mm x 6.3 mm | 99.9% | 1 pc | 562,11 | ||
| 2754065 | Cobalt | Ø 152.4 mm x 6.3 mm | 99.98% | 1 pc | 905,62 | ||
*Dangerous goods are excluded from free shipping.
Prices can be changed if necessary.
All given purities are minimum metallic purities.
The offered targets with dimensions in millimeters have the same price with similar size in Inch, e.g. dia. 25 mm x 3 mm at the same price of 1" x 1/8"
All prices are net prices in EURO. The sale is not to individuals, but for businessmen in § 9, para. 1, no. 1 HS 1 PAngV persons mentioned.