Phone number:
+49 9195 / 7179
Mail:
info@hmw-hauner.de
Product No. | Material | Dia. / Thickness | Length / Width | Purity | Quantity | Price in € | |
---|---|---|---|---|---|---|---|
Foil | |||||||
2811001 | Nickel | 0.025 mm | 50 mm x 50 mm | 99.2% | 1 pc | 76,79 | |
2811002 | Nickel | 0.025 mm | 100 mm x 100 mm | 99.2% | 1 pc | 113,56 | |
2814003 | Nickel | 0.025 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 188,18 | |
2814004 | Nickel | 0.025 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 313,64 | |
2811005 | Nickel | 0.05 mm | 50 mm x 50 mm | 99.2% | 1 pc | 82,19 | |
2811006 | Nickel | 0.05 mm | 100 mm x 100 mm | 99.2% | 1 pc | 121,13 | |
2814007 | Nickel | 0.05 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 140,60 | |
2814008 | Nickel | 0.05 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 234,69 | |
2811009 | Nickel | 0.1 mm | 50 mm x 50 mm | 99.2% | 1 pc | 77,87 | |
2811010 | Nickel | 0.1 mm | 100 mm x 100 mm | 99.2% | 1 pc | 116,80 | |
2814011 | Nickel | 0.1 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 91,93 | |
2814012 | Nickel | 0.1 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 135,19 | |
2811013 | Nickel | 0.25 mm | 50 mm x 50 mm | 99.2% | 1 pc | 60,56 | |
2811014 | Nickel | 0.25 mm | 100 mm x 100 mm | 99.2% | 1 pc | 73,54 | |
2814015 | Nickel | 0.25 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 68,13 | |
2814016 | Nickel | 0.25 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 81,11 | |
Sheet | |||||||
2821017 | Nickel | 0.5 mm | 50 mm x 50 mm | 99.2% | 1 pc | 64,89 | |
2821018 | Nickel | 0.5 mm | 100 mm x 100 mm | 99.2% | 1 pc | 86,52 | |
2824019 | Nickel | 0.5 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 85,44 | |
2824020 | Nickel | 0.5 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 110,31 | |
2824021 | Nickel | 0.5 mm | 200 mm x 100 mm | 99.99+% | 1 pc | 169,80 | |
2824106 | Nickel | 0.5 mm | 500 mm x 200 mm | 99.99+% | 1 pc | 1.059,87 | |
2821022 | Nickel | 1 mm | 50 mm x 50 mm | 99.2% | 1 pc | 82,00 | |
2821023 | Nickel | 1 mm | 100 mm x 100 mm | 99.2% | 1 pc | 105,00 | |
2824024 | Nickel | 1 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 94,09 | |
2824025 | Nickel | 1 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 125,45 | |
2824026 | Nickel | 1 mm | 200 mm x 100 mm | 99.99+% | 1 pc | 213,06 | |
2824107 | Nickel | 1 mm | 500 mm x 200 mm | 99.99+% | 1 pc | 1.341,06 | |
2824027 | Nickel | 2 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 107,07 | |
2824028 | Nickel | 2 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 188,18 | |
2823138 | Nickel | 3 mm | 50 mm x 50 mm | 99.95% | 1 pc | 149,35 | |
2824029 | Nickel | 5 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 189,26 | |
2824030 | Nickel | 5 mm | 100 mm x 100 mm | 99.99+% | 1 pc | POA | |
Wire | |||||||
2834031 | Nickel | Ø 0.5 mm x | 1 m | 99.99+% | 1 pc | 57,32 | |
2834032 | Nickel | Ø 0.5 mm x | 5 m | 99.99+% | 1 pc | 135,19 | |
2834033 | Nickel | Ø 1 mm x | 1 m | 99.99+% | 1 pc | 75,71 | |
2834034 | Nickel | Ø 1 mm x | 5 m | 99.99+% | 1 pc | 201,16 | |
2834035 | Nickel | Ø 1.5 mm x | 1 m | 99.99+% | 1 pc | 83,28 | |
2834036 | Nickel | Ø 1.5 mm x | 5 m | 99.99+% | 1 pc | 223,87 | |
Rod | |||||||
2844110 | Nickel | Ø 2 mm | 50 mm | 99,99+% | 1 pc | 71,38 | |
2844037 | Nickel | Ø 2 mm | 100 mm | 99.99+% | 1 pc | 81,11 | |
2844038 | Nickel | Ø 2 mm | 500 mm | 99.99+% | 1 pc | 243,34 | |
2844117 | Nickel | Ø 3 mm | 50 mm | 99.99+% | 1 pc | 86,52 | |
2844039 | Nickel | Ø 3 mm | 100 mm | 99.99+% | 1 pc | 102,74 | |
2844040 | Nickel | Ø 3 mm | 500 mm | 99.99+% | 1 pc | 308,23 | |
2844118 | Nickel | Ø 3 mm | 1000 mm | 99.99+% | 1 pc | 465,05 | |
2841128 | Nickel | Ø 4 mm x | 100 mm | 99.5 % | 1 pc | 91,93 | |
2841129 | Nickel | Ø 4 mm x | 500 mm | 99.5 % | 1 pc | 178,45 | |
2841127 | Nickel | Ø 5 mm x | 100 mm | 99.5 % | 1 pc | 102,74 | |
2841126 | Nickel | Ø 5 mm x | 500 mm | 99.5 % | 1 pc | 205,49 | |
2844041 | Nickel | Ø 5 mm x | 100 mm | 99.99+% | 1 pc | 124,37 | |
2844042 | Nickel | Ø 5 mm x | 500 mm | 99.99+% | 1 pc | 373,12 | |
2844043 | Nickel | Ø 6 mm x | 100 mm | 99.99+% | 1 pc | 135,19 | |
2844044 | Nickel | Ø 6 mm x | 500 mm | 99.99+% | 1 pc | 405,56 | |
2844045 | Nickel | Ø 8 mm x | 100 mm | 99.99+% | 1 pc | 192,51 | |
2844046 | Nickel | Ø 8 mm x | 250 mm | 99.99+% | 1 pc | 351,49 | |
2841049 | Nickel | Ø 10 mm x | 100 mm | 99.5% | 1 pc | 81,11 | |
2841050 | Nickel | Ø 10 mm x | 500 mm | 99.5% | 1 pc | 237,93 | |
2844047 | Nickel | Ø 10 mm x | 100 mm | 99.99+% | 1 pc | 243,34 | |
2844048 | Nickel | Ø 10 mm x | 250 mm | 99.99+% | 1 pc | 486,68 | |
2841051 | Nickel | Ø 15 mm x | 100 mm | 99.5% | 1 pc | 97,34 | |
2841054 | Nickel | Ø 15 mm x | 250 mm | 99.5% | 1 pc | 200,85 | |
2841052 | Nickel | Ø 15 mm x | 500 mm | 99.5% | 1 pc | 381,10 | |
2844112 | Nickel | Ø 15 mm x | 100 mm | 99.99+% | 1 pc | POA | |
2844113 | Nickel | Ø 15 mm x | 500 mm | 99.99+% | 1 pc | POA | |
2844114 | Nickel | Ø 20 mm | 100 mm | 99,99+% | 1 pc | 725,69 | |
2844115 | Nickel | Ø 25 mm | 100 mm | 99,99+% | 1 pc | 1.039,32 | |
2844116 | Nickel | Ø 30 mm | 100 mm | 99,99+% | 1 pc | POA | |
2841137 | Nickel | Ø 50 mm x | 50 mm | 99.5% | 1 pc | 237,93 | |
2841136 | Nickel | Ø 50 mm x | 100 mm | 99.5% | 1 pc | 346,08 | |
Pellets | |||||||
2873130 | Nickel | 5 - 25 mm | 99.95% | 10 kg | POA | ||
2873121 | Nickel | 5 - 25 mm | 99.95% | 100 g | 50,83 | ||
2873122 | Nickel | 5 - 25 mm | 99.95% | 250 g | POA | ||
2873123 | Nickel | 5 - 25 mm | 99.95% | 500 g | POA | ||
2873124 | Nickel | 5 - 25 mm | 99.95% | 1000 g | POA | ||
2873125 | Nickel | 5 - 25 mm | 99.95% | 2500 g | POA | ||
2873139 | Nickel | Ø 3 mm x 6 mm | 99.98% | 25 g | POA | ||
2873140 | Nickel | Ø 3 mm x 6 mm | 99.98% | 50 g | POA | ||
2873141 | Nickel | Ø 3 mm x 6 mm | 99.98% | 100 g | POA | ||
2873100 | Nickel | Ø 6 mm x 6 mm | 99.98% | 25 g | 68,13 | ||
2873101 | Nickel | Ø 6 mm x 6 mm | 99.98% | 50 g | 91,93 | ||
2873102 | Nickel | Ø 6 mm x 6 mm | 99.98% | 100 g | 167,63 | ||
2873103 | Nickel | Ø 6 mm x 6 mm | 99.98% | 250 g | 362,30 | ||
2873104 | Nickel | Ø 6 mm x 6 mm | 99.98% | 500 g | POA | ||
2873105 | Nickel | Ø 6 mm x 6 mm | 99.98% | 1000 g | POA | ||
Granules | |||||||
2874056 | Nickel | < 5 mm | 99.99+% | 50 g | 101,66 | ||
2874057 | Nickel | < 5 mm | 99.99+% | 100 g | 176,29 | ||
2874058 | Nickel | < 5 mm | 99.99+% | 500 g | POA | ||
2871131 | Nickel | < 10 mm | 99.5% | 100 g | 75,71 | ||
2871132 | Nickel | < 10 mm | 99.5% | 500 g | POA | ||
2871133 | Nickel | < 10 mm | 99.5% | 1000 g | 290,92 | ||
2871134 | Nickel | < 10 mm | 99.5% | 2500 g | POA | ||
2874093 | Nickel | < 10 mm | 99.99+% | 25 g | 67,05 | ||
2874059 | Nickel | < 10 mm | 99.99+% | 50 g | 96,25 | ||
2874060 | Nickel | < 10 mm | 99.99+% | 100 g | 149,25 | ||
2874061 | Nickel | < 10 mm | 99.99+% | 500 g | POA | ||
2874062 | Nickel | < 20 mm | 99.99+% | 50 g | 88,68 | ||
2874063 | Nickel | < 20 mm | 99.99+% | 100 g | 135,19 | ||
2874064 | Nickel | < 20 mm | 99.99+% | 500 g | POA | ||
Sputtering Target | |||||||
2854065 | Nickel | Ø 25.4 mm x 0.5 mm | 99.99+% | 1 pc | 41,10 | ||
2854066 | Nickel | Ø 25.4 mm x 1 mm | 99.99+% | 1 pc | 43,26 | ||
2852067 | Nickel | Ø 25.4 mm x 3.2 mm | 99.9% | 1 pc | 47,59 | ||
2854068 | Nickel | Ø 25.4 mm x 3.2 mm | 99.99+% | 1 pc | 107,07 | ||
2852069 | Nickel | Ø 25.4 mm x 6.3 mm | 99.9% | 1 pc | 64,89 | ||
2854070 | Nickel | Ø 25.4 mm x 6.3 mm | 99.99+% | 1 pc | 116,80 | ||
2854071 | Nickel | Ø 50.8 mm x 0.5 mm | 99.99+% | 1 pc | 102,74 | ||
2854072 | Nickel | Ø 50.8 mm x 1 mm | 99.99+% | 1 pc | 113,56 | ||
2852073 | Nickel | Ø 50.8 mm x 3.2 mm | 99.9% | 1 pc | 135,19 | ||
2854074 | Nickel | Ø 50.8 mm x 3.2 mm | 99.99+% | 1 pc | 146,00 | ||
2852075 | Nickel | Ø 50.8 mm x 6.3 mm | 99.9% | 1 pc | 169,80 | ||
2854076 | Nickel | Ø 50.8 mm x 6.3 mm | 99.99+% | 1 pc | 192,51 | ||
2854077 | Nickel | Ø 76.2 mm x 0.5 mm | 99.99+% | 1 pc | 135,19 | ||
2854078 | Nickel | Ø 76.2 mm x 1 mm | 99.99+% | 1 pc | 156,82 | ||
2852079 | Nickel | Ø 76.2 mm x 3.2 mm | 99.9% | 1 pc | 186,02 | ||
2854080 | Nickel | Ø 76.2 mm x 3.2 mm | 99.99+% | 1 pc | 211,97 | ||
2852081 | Nickel | Ø 76.2 mm x 6.3 mm | 99.9% | 1 pc | 239,01 | ||
2854082 | Nickel | Ø 76.2 mm x 6.3 mm | 99.99+% | 1 pc | 280,11 | ||
2854083 | Nickel | Ø 101.6 mm x 0.5 mm | 99.99+% | 1 pc | 131,94 | ||
2854084 | Nickel | Ø 101.6 mm x 1 mm | 99.99+% | 1 pc | 173,04 | ||
2852085 | Nickel | Ø 101.6 mm x 3.2 mm | 99.9% | 1 pc | 246,58 | ||
2854086 | Nickel | Ø 101.6 mm x 3.2 mm | 99.99+% | 1 pc | 296,33 | ||
2852087 | Nickel | Ø 101.6 mm x 6.3 mm | 99.9% | 1 pc | POA | ||
2854088 | Nickel | Ø 101.6 mm x 6.3 mm | 99.99+% | 1 pc | POA | ||
2852093 | Nickel | Ø 127 mm x 3.2 mm | 99.9% | 1 pc | 295,25 | ||
2854094 | Nickel | Ø 127 mm x 3.2 mm | 99.99+% | 1 pc | POA | ||
2852095 | Nickel | Ø 127 mm x 6.3 mm | 99.9% | 1 pc | POA | ||
2854096 | Nickel | Ø 127 mm x 6.3 mm | 99.99+% | 1 pc | POA | ||
2852097 | Nickel | Ø 152.4 mm x 3.2 mm | 99.9% | 1 pc | POA | ||
2854098 | Nickel | Ø 152.4 mm x 3.2 mm | 99.99+% | 1 pc | POA | ||
2852099 | Nickel | Ø 152.4 mm x 6.3 mm | 99.9% | 1 pc | POA | ||
2854100 | Nickel | Ø 152.4 mm x 6.3 mm | 99.99+% | 1 pc | POA |
*Dangerous goods are excluded from free shipping.
Prices can be changed if necessary.
All given purities are minimum purities.
The offered targets with dimensions in millimeters have the same price with similar size in Inch, e.g. dia. 25 mm x 3 mm at the same price of 1" x 1/8"
All prices are net prices in EURO. The sale is not to individuals, but for businessmen in § 9, para. 1, no. 1 HS 1 PAngV persons mentioned.