Phone number:
+49 9195 / 7179
 Mail:
info@hmw-hauner.de
 
          
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
        
        
           
        
                
            
        
    | Product No. | Material | Dia. / Thickness | Length / Width | Purity | Quantity | Price in € | |
|---|---|---|---|---|---|---|---|
| Foil | |||||||
| 2811001 | Nickel | 0.025 mm | 50 mm x 50 mm | 99.2% | 1 pc | 84,66 | |
| 2811002 | Nickel | 0.025 mm | 100 mm x 100 mm | 99.2% | 1 pc | 125,20 | |
| 2814003 | Nickel | 0.025 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 207,47 | |
| 2814004 | Nickel | 0.025 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 345,78 | |
| 2811005 | Nickel | 0.05 mm | 50 mm x 50 mm | 99.2% | 1 pc | 90,62 | |
| 2811006 | Nickel | 0.05 mm | 100 mm x 100 mm | 99.2% | 1 pc | 133,54 | |
| 2814007 | Nickel | 0.05 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 155,01 | |
| 2814008 | Nickel | 0.05 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 258,74 | |
| 2811009 | Nickel | 0.1 mm | 50 mm x 50 mm | 99.2% | 1 pc | 85,85 | |
| 2811010 | Nickel | 0.1 mm | 100 mm x 100 mm | 99.2% | 1 pc | 128,77 | |
| 2814011 | Nickel | 0.1 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 101,35 | |
| 2814012 | Nickel | 0.1 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 149,04 | |
| 2811013 | Nickel | 0.25 mm | 50 mm x 50 mm | 99.2% | 1 pc | 66,77 | |
| 2811014 | Nickel | 0.25 mm | 100 mm x 100 mm | 99.2% | 1 pc | 81,08 | |
| 2814015 | Nickel | 0.25 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 75,12 | |
| 2814016 | Nickel | 0.25 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 89,43 | |
| Sheet | |||||||
| 2821017 | Nickel | 0.5 mm | 50 mm x 50 mm | 99.2% | 1 pc | 71,54 | |
| 2821018 | Nickel | 0.5 mm | 100 mm x 100 mm | 99.2% | 1 pc | 95,39 | |
| 2824019 | Nickel | 0.5 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 94,20 | |
| 2824020 | Nickel | 0.5 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 121,62 | |
| 2824021 | Nickel | 0.5 mm | 200 mm x 100 mm | 99.99+% | 1 pc | 187,20 | |
| 2824106 | Nickel | 0.5 mm | 500 mm x 200 mm | 99.99+% | 1 pc | 1.168,50 | |
| 2821022 | Nickel | 1 mm | 50 mm x 50 mm | 99.2% | 1 pc | 90,41 | |
| 2821023 | Nickel | 1 mm | 100 mm x 100 mm | 99.2% | 1 pc | 115,76 | |
| 2824024 | Nickel | 1 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 103,74 | |
| 2824025 | Nickel | 1 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 138,31 | |
| 2824026 | Nickel | 1 mm | 200 mm x 100 mm | 99.99+% | 1 pc | 234,89 | |
| 2824107 | Nickel | 1 mm | 500 mm x 200 mm | 99.99+% | 1 pc | 1.478,52 | |
| 2824027 | Nickel | 2 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 118,04 | |
| 2824028 | Nickel | 2 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 207,47 | |
| 2823138 | Nickel | 3 mm | 50 mm x 50 mm | 99.95% | 1 pc | 164,66 | |
| 2824029 | Nickel | 5 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 208,66 | |
| 2824030 | Nickel | 5 mm | 100 mm x 100 mm | 99.99+% | 1 pc | POA | |
| Wire | |||||||
| 2834031 | Nickel | Ø 0.5 mm x | 1 m | 99.99+% | 1 pc | 63,19 | |
| 2834032 | Nickel | Ø 0.5 mm x | 5 m | 99.99+% | 1 pc | 149,04 | |
| 2834033 | Nickel | Ø 1 mm x | 1 m | 99.99+% | 1 pc | 83,46 | |
| 2834034 | Nickel | Ø 1 mm x | 5 m | 99.99+% | 1 pc | 221,78 | |
| 2834035 | Nickel | Ø 1.5 mm x | 1 m | 99.99+% | 1 pc | 91,81 | |
| 2834036 | Nickel | Ø 1.5 mm x | 5 m | 99.99+% | 1 pc | 246,82 | |
| Rod | |||||||
| 2844110 | Nickel | Ø 2 mm | 50 mm | 99,99+% | 1 pc | 78,70 | |
| 2844037 | Nickel | Ø 2 mm | 100 mm | 99.99+% | 1 pc | 89,43 | |
| 2844038 | Nickel | Ø 2 mm | 500 mm | 99.99+% | 1 pc | 268,28 | |
| 2844117 | Nickel | Ø 3 mm | 50 mm | 99.99+% | 1 pc | 95,39 | |
| 2844039 | Nickel | Ø 3 mm | 100 mm | 99.99+% | 1 pc | 113,27 | |
| 2844040 | Nickel | Ø 3 mm | 500 mm | 99.99+% | 1 pc | 339,82 | |
| 2844118 | Nickel | Ø 3 mm | 1000 mm | 99.99+% | 1 pc | 512,71 | |
| 2841128 | Nickel | Ø 4 mm x | 100 mm | 99.5 % | 1 pc | 101,35 | |
| 2841129 | Nickel | Ø 4 mm x | 500 mm | 99.5 % | 1 pc | 196,74 | |
| 2841127 | Nickel | Ø 5 mm x | 100 mm | 99.5 % | 1 pc | 113,27 | |
| 2841126 | Nickel | Ø 5 mm x | 500 mm | 99.5 % | 1 pc | 226,55 | |
| 2844041 | Nickel | Ø 5 mm x | 100 mm | 99.99+% | 1 pc | 137,12 | |
| 2844042 | Nickel | Ø 5 mm x | 500 mm | 99.99+% | 1 pc | 411,36 | |
| 2844043 | Nickel | Ø 6 mm x | 100 mm | 99.99+% | 1 pc | 149,04 | |
| 2844044 | Nickel | Ø 6 mm x | 500 mm | 99.99+% | 1 pc | 447,13 | |
| 2844045 | Nickel | Ø 8 mm x | 100 mm | 99.99+% | 1 pc | 212,24 | |
| 2844046 | Nickel | Ø 8 mm x | 250 mm | 99.99+% | 1 pc | 387,51 | |
| 2841049 | Nickel | Ø 10 mm x | 100 mm | 99.5% | 1 pc | 89,43 | |
| 2841050 | Nickel | Ø 10 mm x | 500 mm | 99.5% | 1 pc | 262,32 | |
| 2844047 | Nickel | Ø 10 mm x | 100 mm | 99.99+% | 1 pc | 268,28 | |
| 2844048 | Nickel | Ø 10 mm x | 250 mm | 99.99+% | 1 pc | 536,56 | |
| 2841051 | Nickel | Ø 15 mm x | 100 mm | 99.5% | 1 pc | 107,31 | |
| 2841054 | Nickel | Ø 15 mm x | 250 mm | 99.5% | 1 pc | 221,44 | |
| 2841052 | Nickel | Ø 15 mm x | 500 mm | 99.5% | 1 pc | 420,16 | |
| 2844112 | Nickel | Ø 15 mm x | 100 mm | 99.99+% | 1 pc | POA | |
| 2844113 | Nickel | Ø 15 mm x | 500 mm | 99.99+% | 1 pc | POA | |
| 2844114 | Nickel | Ø 20 mm | 100 mm | 99,99+% | 1 pc | 800,07 | |
| 2844115 | Nickel | Ø 25 mm | 100 mm | 99,99+% | 1 pc | 1.145,85 | |
| 2844116 | Nickel | Ø 30 mm | 100 mm | 99,99+% | 1 pc | POA | |
| 2841137 | Nickel | Ø 50 mm x | 50 mm | 99.5% | 1 pc | 262,32 | |
| 2841136 | Nickel | Ø 50 mm x | 100 mm | 99.5% | 1 pc | 381,55 | |
| Pellets | |||||||
| 2873130 | Nickel | 5 - 25 mm | 99.95% | 10 kg | POA | ||
| 2873121 | Nickel | 5 - 25 mm | 99.95% | 100 g | 56,04 | ||
| 2873122 | Nickel | 5 - 25 mm | 99.95% | 250 g | POA | ||
| 2873123 | Nickel | 5 - 25 mm | 99.95% | 500 g | POA | ||
| 2873124 | Nickel | 5 - 25 mm | 99.95% | 1000 g | POA | ||
| 2873125 | Nickel | 5 - 25 mm | 99.95% | 2500 g | POA | ||
| 2873139 | Nickel | Ø 3 mm x 6 mm | 99.98% | 25 g | POA | ||
| 2873140 | Nickel | Ø 3 mm x 6 mm | 99.98% | 50 g | POA | ||
| 2873141 | Nickel | Ø 3 mm x 6 mm | 99.98% | 100 g | POA | ||
| 2873100 | Nickel | Ø 6 mm x 6 mm | 99.98% | 25 g | 75,12 | ||
| 2873101 | Nickel | Ø 6 mm x 6 mm | 99.98% | 50 g | 101,35 | ||
| 2873102 | Nickel | Ø 6 mm x 6 mm | 99.98% | 100 g | 184,82 | ||
| 2873103 | Nickel | Ø 6 mm x 6 mm | 99.98% | 250 g | 399,44 | ||
| 2873104 | Nickel | Ø 6 mm x 6 mm | 99.98% | 500 g | POA | ||
| 2873105 | Nickel | Ø 6 mm x 6 mm | 99.98% | 1000 g | POA | ||
| Granules | |||||||
| 2874056 | Nickel | < 5 mm | 99.99+% | 50 g | 112,08 | ||
| 2874057 | Nickel | < 5 mm | 99.99+% | 100 g | 194,35 | ||
| 2874058 | Nickel | < 5 mm | 99.99+% | 500 g | POA | ||
| 2871131 | Nickel | < 10 mm | 99.5% | 100 g | 83,46 | ||
| 2871132 | Nickel | < 10 mm | 99.5% | 500 g | POA | ||
| 2871133 | Nickel | < 10 mm | 99.5% | 1000 g | 320,74 | ||
| 2871134 | Nickel | < 10 mm | 99.5% | 2500 g | POA | ||
| 2874093 | Nickel | < 10 mm | 99.99+% | 25 g | 73,93 | ||
| 2874059 | Nickel | < 10 mm | 99.99+% | 50 g | 106,12 | ||
| 2874060 | Nickel | < 10 mm | 99.99+% | 100 g | 164,54 | ||
| 2874061 | Nickel | < 10 mm | 99.99+% | 500 g | POA | ||
| 2874062 | Nickel | < 20 mm | 99.99+% | 50 g | 97,77 | ||
| 2874063 | Nickel | < 20 mm | 99.99+% | 100 g | 149,04 | ||
| 2874064 | Nickel | < 20 mm | 99.99+% | 500 g | POA | ||
| Sputtering Target | |||||||
| 2854065 | Nickel | Ø 25.4 mm x 0.5 mm | 99.99+% | 1 pc | 45,31 | ||
| 2854066 | Nickel | Ø 25.4 mm x 1 mm | 99.99+% | 1 pc | 47,69 | ||
| 2852067 | Nickel | Ø 25.4 mm x 3.2 mm | 99.9% | 1 pc | 52,46 | ||
| 2854068 | Nickel | Ø 25.4 mm x 3.2 mm | 99.99+% | 1 pc | 118,04 | ||
| 2852069 | Nickel | Ø 25.4 mm x 6.3 mm | 99.9% | 1 pc | 71,54 | ||
| 2854070 | Nickel | Ø 25.4 mm x 6.3 mm | 99.99+% | 1 pc | 128,77 | ||
| 2854071 | Nickel | Ø 50.8 mm x 0.5 mm | 99.99+% | 1 pc | 113,27 | ||
| 2854072 | Nickel | Ø 50.8 mm x 1 mm | 99.99+% | 1 pc | 125,20 | ||
| 2852073 | Nickel | Ø 50.8 mm x 3.2 mm | 99.9% | 1 pc | 149,04 | ||
| 2854074 | Nickel | Ø 50.8 mm x 3.2 mm | 99.99+% | 1 pc | 160,97 | ||
| 2852075 | Nickel | Ø 50.8 mm x 6.3 mm | 99.9% | 1 pc | 187,20 | ||
| 2854076 | Nickel | Ø 50.8 mm x 6.3 mm | 99.99+% | 1 pc | 212,24 | ||
| 2854077 | Nickel | Ø 76.2 mm x 0.5 mm | 99.99+% | 1 pc | 149,04 | ||
| 2854078 | Nickel | Ø 76.2 mm x 1 mm | 99.99+% | 1 pc | 172,89 | ||
| 2852079 | Nickel | Ø 76.2 mm x 3.2 mm | 99.9% | 1 pc | 205,09 | ||
| 2854080 | Nickel | Ø 76.2 mm x 3.2 mm | 99.99+% | 1 pc | 233,70 | ||
| 2852081 | Nickel | Ø 76.2 mm x 6.3 mm | 99.9% | 1 pc | 263,51 | ||
| 2854082 | Nickel | Ø 76.2 mm x 6.3 mm | 99.99+% | 1 pc | 308,82 | ||
| 2854083 | Nickel | Ø 101.6 mm x 0.5 mm | 99.99+% | 1 pc | 145,47 | ||
| 2854084 | Nickel | Ø 101.6 mm x 1 mm | 99.99+% | 1 pc | 190,78 | ||
| 2852085 | Nickel | Ø 101.6 mm x 3.2 mm | 99.9% | 1 pc | 271,86 | ||
| 2854086 | Nickel | Ø 101.6 mm x 3.2 mm | 99.99+% | 1 pc | 326,71 | ||
| 2852087 | Nickel | Ø 101.6 mm x 6.3 mm | 99.9% | 1 pc | POA | ||
| 2854088 | Nickel | Ø 101.6 mm x 6.3 mm | 99.99+% | 1 pc | POA | ||
| 2852093 | Nickel | Ø 127 mm x 3.2 mm | 99.9% | 1 pc | 325,51 | ||
| 2854094 | Nickel | Ø 127 mm x 3.2 mm | 99.99+% | 1 pc | POA | ||
| 2852095 | Nickel | Ø 127 mm x 6.3 mm | 99.9% | 1 pc | POA | ||
| 2854096 | Nickel | Ø 127 mm x 6.3 mm | 99.99+% | 1 pc | POA | ||
| 2852097 | Nickel | Ø 152.4 mm x 3.2 mm | 99.9% | 1 pc | POA | ||
| 2854098 | Nickel | Ø 152.4 mm x 3.2 mm | 99.99+% | 1 pc | POA | ||
| 2852099 | Nickel | Ø 152.4 mm x 6.3 mm | 99.9% | 1 pc | POA | ||
| 2854100 | Nickel | Ø 152.4 mm x 6.3 mm | 99.99+% | 1 pc | POA | ||
*Dangerous goods are excluded from free shipping.
Prices can be changed if necessary.
All given purities are minimum metallic purities.
The offered targets with dimensions in millimeters have the same price with similar size in Inch, e.g. dia. 25 mm x 3 mm at the same price of 1" x 1/8"
All prices are net prices in EURO. The sale is not to individuals, but for businessmen in § 9, para. 1, no. 1 HS 1 PAngV persons mentioned.